Area Information

Interactive Area Explorer

Use the Interactive Map to explore Neighborhoods and Condos.

Select an Area

Neighborhoods

Bedford $250,000 - $900,000 1,900 - 7,000 sq. ft.
1780629_201_430 Boylan Heights $200,000 - $500,000 1,000 - 4,000 sq. ft.
1642333_101_430 Brier Creek $325,000 - $1,500,000 2,000 - 10,000 sq. ft.
1665419_101_12 Budleigh $270,000 - $3,000,000 1,600 - 6,000 sq. ft.
1656724_101_430 Country Club Hills $450,000 - $3,000,000 2,100 - 8,000 sq. ft.
1642455_101_430 Drewry Hills $250,000 - $1,500,000 1,600 - 6,500 sq. ft.
Edgewater $150,000 - $250,000 1,700 - 2,500 sq. ft.
Five Points $200,000 - $800,000 800 - 4,500 sq. ft.
Foxcroft $300,000 - $5,000,000 2,500 - 7,000 sq. ft.
1685160_101_430 Hayes Barton $300,000 - $5,000,000 1,000 - 10,000 sq. ft.
Hedingham Golf and Athletic $125,000 - $400,000 1,000 - 3,500 sq. ft.
Lakemont $175,000 - $300,000 1,000 - 2,500 sq. ft.
1685264_101_430 North Hills $175,000 - $600,000 1,300 - 4,000 sq. ft.
Oakwood $200,000 - $1,000,000 1,100 - 5,000 sq. ft.
University Park $250,000 - $700,000 1,200 - 3,500 sq. ft.
Wakefield Plantation $200,000 - $4,000,000 2,000 - 11,000 sq. ft.

Condo Buildings

Bedford Townhomes $150,000 - $350,000 1,300 - 3,000 sq. ft.
Edgewater Town Homes $100,000 - $150,000 1,000 - 1,500 sq. ft.
Gardens on Glenwood $400,000 - $1,000,000 1,500 - 3,400 sq. ft.
Hedingham Townhomes $100,000 - $150,000 1,000 - 1,500 sq. ft.
Search nearby businesses, schools and more. Enter a business name or keyword and click search. Then use the arrows to scroll through your results.
Previous Next

Questions? Just Ask!


Copyright © 2012 | Information deemed reliable, but not guaranteed. | Real Estate Website Design by Dakno Marketing.